Worker Status Active Processed Failed Succeeded Retried Load Average
celery@sifa-celery-worker-5d95b5d788-wnx95 False 0 30 0 30 0 0.79, 0.34, 0.27
celery@sifa-celery-worker-6fc68d795b-sbhdv False 0 0 0 0 0 0.79, 0.34, 0.27
celery@sifa-celery-worker-5d95b5d788-ltjc8 False 0 0 0 0 0 0.22, 0.32, 0.28
celery@sifa-celery-worker-6fc68d795b-jfzcr False 0 1 0 1 0 0.32, 0.33, 0.36
celery@sifa-celery-worker-64f654dd59-w26xw False 0 0 0 0 0 0.53, 0.38, 0.37
celery@sifa-celery-worker-6fc68d795b-k9p7b False 0 0 0 0 0 0.69, 0.48, 0.41
celery@sifa-celery-worker-64f654dd59-ghq28 True 0 14 0 14 0 0.33, 0.32, 0.28
Total